Midco | Internet, TV & Home Phone: IE=edge.
midco.com is a safe website about "Midco Internet TV & Home Phone" in support category. The server is running at 24.220.76.68 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page. Midco outage have daily 4K and monthly 109K unique visitors from worldwide. While 57% of users browse the site for a long time, 43% exit immediately. Also, 36% of visitors come from search engines such as Google, Bing, Yandex. According to our financial situation analysis, this website earns an estimated daily $16, weekly $70 and monthly $488 from online advertising. If you want to buy this domain, you need to revise $3199. Because the value of the website can range from at least $2222 to $4175. The arris.com, cableone.net, cfu.net, midco.net similar & alternative web sites to midco.com.
Date | Server Status | Speed |
---|---|---|
2023-05-21 08:38:32 | Up | 1.499 Second |
2023-05-21 06:28:23 | Up | 1.386 Second |
2023-05-21 04:18:34 | Up | 1.566 Second |
2023-05-21 02:08:34 | Up | 1.415 Second |
2023-05-20 23:58:33 | Up | 1.585 Second |
2023-05-20 21:48:33 | Up | 1.472 Second |
2023-05-20 19:38:25 | Up | 1.418 Second |
2023-05-19 23:24:34 | Up | 1.525 Second |
2023-05-19 21:14:33 | Up | 1.453 Second |
2023-05-19 19:04:37 | Up | 1.615 Second |
2023-05-19 16:54:32 | Up | 1.452 Second |
2023-05-19 14:44:32 | Up | 1.693 Second |
2023-05-19 12:34:32 | Up | 1.429 Second |
2023-05-19 10:24:33 | Up | 1.359 Second |
2023-05-19 08:14:32 | Up | 1.359 Second |
2023-05-19 06:02:32 | Up | 1.394 Second |
2023-05-19 03:52:34 | Up | 1.544 Second |
2023-05-19 01:42:33 | Up | 1.425 Second |
2023-05-18 23:32:32 | Up | 1.631 Second |
2023-05-18 21:22:32 | Up | 1.462 Second |
Record | Class | TTL | Value |
---|---|---|---|
A | IN | 3599 | ip: 24.220.76.68 |
NS | IN | 10799 | target: dns3-410.midco.net |
NS | IN | 10799 | target: dns3-rs.midco.net |
TXT | IN | 10799 | txt: ciscocidomainverification=<106dca228497137c3ce9f914f57ab008bdcebd05f0d6b900cde8aecdb8919e41> entries: ciscocidomainverification=<106dca228497137c3ce9f914f57ab008bdcebd05f0d6b900cde8aecdb8919e41> |
TXT | IN | 10799 | txt: v33savt7304vivk923rc9238tf entries: v33savt7304vivk923rc9238tf |
TXT | IN | 10799 | txt: b0oQ61khK0oHD2kXDKgJfyBCKld0XSfHLa0XV2d46vjVOZvWfEdHvU+1RjFzFI55kHjYg7gp6rrELfcMLd+nBg== entries: b0oQ61khK0oHD2kXDKgJfyBCKld0XSfHLa0XV2d46vjVOZvWfEdHvU+1RjFzFI55kHjYg7gp6rrELfcMLd+nBg== |
TXT | IN | 10799 | txt: v=spf1 include:_spf.midco.com include:_spf.midco.net include:spf.emailsignatures365.com include:spf.mailengine1.com include:_spf.qualtrics.com include:spf.protection.outlook.com include:_spf.psm.knowbe4.com include:spf.bombbomb.email ~all entries: v=spf1 include:_spf.midco.com include:_spf.midco.net include:spf.emailsignatures365.com include:spf.mailengine1.com include:_spf.qualtrics.com include:spf.protection.outlook.com include:_spf.psm.knowbe4.com include:spf.bombbomb.email ~all |
TXT | IN | 10799 | txt: tlap48936nbmt52r1ccesaqm37 entries: tlap48936nbmt52r1ccesaqm37 |
MX | IN | 1799 | pri: 10 target: midco-com.mail.protection.outlook.com |
SOA | IN | 10800 | mname: dns3-410.midco.net rname: hostmaster.midco.net serial: 2018111590 refresh: 10800 retry: 3600 expire: 2419200 minimum-ttl: 900 |
AAAA | IN | 599 | ipv6: 2001:48f8:11:678::117 |
Domain Name: MIDCO.COM Registry Domain ID: 81820347_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: http://www.godaddy.com Updated Date: 2021-02-02T17:41:48Z Creation Date: 2001-12-31T22:51:52Z Registry Expiry Date: 2022-12-31T22:51:52Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: 480-624-2505 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: DNS3-410.MIDCO.NET Name Server: DNS3-RS.MIDCO.NET DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2021-04-19T11:43:03Z <<<
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2021, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "n 24.220.76.68" # # Use "?" to get help. # NetRange: 24.220.0.0 - 24.220.255.255 CIDR: 24.220.0.0/16 NetName: NET-24-220-0-0-16 NetHandle: NET-24-220-0-0-1 Parent: NET24 (NET-24-0-0-0-0) NetType: Direct Allocation OriginAS: AS11232 Organization: Midcontinent Communications (MIDCO-1) RegDate: 1998-12-15 Updated: 2020-04-17 Ref: https://rdap.arin.net/registry/ip/24.220.0.0 OrgName: Midcontinent Communications OrgId: MIDCO-1 Address: 3901 N Louise Ave City: Sioux Falls StateProv: SD PostalCode: 57107 Country: US RegDate: 2004-05-13 Updated: 2017-01-28 Ref: https://rdap.arin.net/registry/entity/MIDCO-1 OrgAbuseHandle: ABUSE641-ARIN OrgAbuseName: ABUSE OrgAbusePhone: +1-800-888-1300 OrgAbuseEmail: abuse@midco.net OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE641-ARIN OrgTechHandle: MBO122-ARIN OrgTechName: Bosma, Mike OrgTechPhone: +1-605-357-5834 OrgTechEmail: mike.bosma@midco.com OrgTechRef: https://rdap.arin.net/registry/entity/MBO122-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2021, American Registry for Internet Numbers, Ltd. #
User-agent: * Allow: / Disallow: /secure Disallow: /Episerver
Subject | C = US, ST = Arizona, L = Scottsdale, O = "GoDaddy.com, Inc.", OU = http://certs.godaddy.com/repository/, CN = Go Daddy Secure Certificate Authority - G2 |
---|---|
Issuer | C = US, ST = Arizona, L = Scottsdale, O = "GoDaddy.com, Inc.", CN = Go Daddy Root Certificate Authority - G2 |
Version | 2 |
Serial Number | 07 |
Signature Algorithm | sha256WithRSAEncryption |
Public Key Algorithm | rsaEncryption |
X509v3 Basic Constraints | CA:TRUE |
X509v3 Key Usage | CertificateSign,CRLSign |
X509v3 Subject Key Identifier | 40:C2:BD:27:8E:CC:34:83:30:A2:33:D7:FB:6C:B3:F0:B4:2C:80:CE |
X509v3 Authority Key Identifier | keyid:3A:9A:85:07:10:67:28:B6:EF:F6:BD:05:41:6E:20:C1:94:DA:0F:DE |
Authority Information Access | OCSP-URI:http://ocsp.godaddy.com/ |
X509v3 CRL Distribution Points | , FullName:, URI:http://crl.godaddy.com/gdroot-g2.crl |
X509v3 Certificate Policies | Policy:X509v3AnyPolicy, CPS:https://certs.godaddy.com/repository/ |
Start date | May 3 07:00:00 2011 GMT |
Expire date | May 3 07:00:00 2031 GMT |
RSA Public Key | 2048 |
ncG1vNJzZmikn5y2r3rPmp6eZ52esaS7jZympg%3D%3D