Bio |
Real Name | Paul Davis Ryan |
Nickname | Ryan |
Profession | American Politician |
Party | Republican
|
Political Journey | • In 1998, Ryan was first elected to the House of Representatives. • In 2000, 2002, 2004 and 2006 elections, he defeated Jeffrey C. Thomas (Democratic challenger). • In the 2008 elections, Ryan defeated Democrat Marge Krupp. • Democrat John Heckenlively and Libertarian Joseph Kexel were defeated by Ryan in the 2010 general election. • In the 2012 House election, he faced Democratic nominee Rob Zerban. • Ryan again won the 2014 House election with 63% of his district's vote. • In 2012, Mitt Romney introduced him as his running mate for the 2012 Presidential Election. • On October 29, 2015, Paul Ryan was elected Speaker of the House of Representatives. • In April 2018, he decided not to seek re-election. |
Biggest Rival | Jeffrey C. Thomas |
Physical Stats & More |
Height (approx.) | in centimeters- 185 cm in meters- 1.85 m in feet inches- 6’ 1” |
Weight (approx.) | in kilograms- 86 kg in pounds- 190 lbs |
Eye Color | Blue |
Hair Color | Brown |
Personal Life |
Date of Birth | January 29, 1970 |
Age (as in 2018) | 48 Years |
Birthplace | Janesville, Wisconsin, U.S. |
Zodiac sign/Sun sign | Aquarius |
Nationality | American |
Hometown | Janesville, Wisconsin, U.S. |
Schools | St. Mary's Catholic School, Janesville, Wisconsin, USA, Joseph A. Craig High School, Wisconsin, USA |
College/University | Miami University, Oxford, Ohio, United States |
Educational Qualification | A Bachelor's degree in Economics and Political Science |
Family | Father- Paul Murray Ryan Mother- Elizabeth H. Ryan
Brother- Tobin Ryan
Sister- Janet Ryan
|
Religion | Roman Catholicism |
Ethnicity | Irish (father) German, English (mother) |
Address | 20 South Main Street, Suite 10 Janesville, WI 53545 |
Hobbies | Playing Basketball, Hiking, Skiing, Running |
Favorite Things |
Favorite Food | Tacos, Bratwurst, Polish sausage |
Favorite Book | Atlas Shrugged by Ayn Rand |
Favorite Politician | Jack Kemp |
Girls, Affairs and More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Janna Ryan (married 2000)
|
Children | Sons- Charles Ryan (born 2003), Samuel Ryan (born 2004) Daughter- Elizabeth Ryan (born 2002)
|
Money Factor |
Net Worth (approx.) | $4.5 million |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGinmq2cYr%2B6rc1o