Net Worth | $250,000 |
Date Of Birth | May 15, 1979 |
Place Of Birth | Tulsa, Oklahoma, USA |
Height | 5' 9" (1.75 m) |
Profession | Actor |
Star Sign | Taurus |
Title | Year | Status | Character |
---|---|---|---|
Lost in a Crowd | 2011 | Paul | |
Underneath | 2010/II | Man | |
The Agency | 2010 | TV Series | Stubby |
Burning Palms | 2010 | Stud | |
Dragon Wars: D-War | 2007 | Police Officer (uncredited) | |
Positive | 2007/I | Justin | |
Near Death | 2004 | Billy Strand | |
Eating Out | 2004/I | Caleb Peterson | |
Last Man Out | 2003 | Video | |
Pandemonium | 2002 | Video | Joey |
Eating Out (2004)
as Caleb Peterson
Pandemonium (2002)
as Joey
Positive (2007)
as Justin
Near Death (2004)
as Billy Strand
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK5trrSn6arnF2jsrV51qipraBf