USC first opened its doors to 53 students and 10 teachers in 1880, the “city” still lacked paved streets, electric lights, telephones and a reliable fire alarm system. Today, USC is home to more than 48,000 students and over 4,400 full-time faculty, and is located in the heart of one of the biggest metropolises in the world.
68 instructional days
Open Registration | Mon-Fri | August 19-23 |
Move-In | Wed | August 21 |
Classes Begin | Mon | August 26 |
Labor Day | Mon | September 2 |
Fall Recess | Thu-Fri | October 10-11 |
Veterans Day | Mon | November 11 |
Thanksgiving Holiday | Wed-Sun | November 27-December 1 |
Classes End | Fri | December 6 |
Study Days | Sat-Tue | December 7-10 |
Exams | Wed-Wed | December 11-18 |
Winter Recess | Thu-Sun | December 19-January 13 |
73 instructional days
Open Registration | Thu-Fri | January 9-10 |
Classes Begin | Mon | January 13 |
Martin Luther King’s Birthday | Mon | January 20 |
President’s Day | Mon | February 17 |
Spring Recess | Sun-Sun | March 16-23 |
Classes End | Fri | May 2 |
Study Days | Sat-Tue | May 3-6 |
Exams | Wed-Wed | May 7-14 |
Commencement | Fri | May 16 |
57 instructional days
Registration | Mon-Tue | May 19-20 |
Classes Begin | Wed | May 21 |
Memorial Day | Mon | May 26 |
Juneteenth | Thu | June 19 |
Independence Day | Fri | July 4 |
Classes End | Wed | August 12 |
ncG1vNJzZmiZnKG0rbvBmqOuqJSWwaa%2FjZympmelqLBurcKam56lmZh6pK3LnqWdmaJif3F%2Bk2ZpaWplZA%3D%3D