Emi Takei net worth is
$100,000
Emi Takei Wiki: Salary, Married, Wedding, Spouse, Family
Emi Takei (?? ?, Takei Emi, born on December 25, 1993 in Nagoya, Japan) is a Japanese actress, model and singer.
Full Name | Emi Takei |
Net Worth | $100,000 |
Date Of Birth | December 25, 1993 |
Place Of Birth | Aichi Prefecture, Japan |
Height | 1.63 m |
Occupation | Actress, model, and singer |
Profession | Actor, Singer, Tarento, Fashion Model |
Nationality | Japanese |
Nicknames | Emi Takei, Takei, Emi |
IMDB | http://imdb.com/name/nm3191754 |
Awards | Japan Academy Award for Newcomer of the Year, Vietnam Film Festival Award for Best Actress - Direct-to-video |
Movies | For Love's Sake, Rurouni Kenshin, Kyo, Koi o Hajimemasu, Kyô, koi o hajimemasu, Crayon Shin-chan: Serious Battle! Robot Dad Strikes Back, Rurouni Kenshin: Kyoto Inferno, Rurouni Kenshin: The Legend Ends, Clover, Terra Formars |
TV Shows | The Clinic on the Sea, The Weather Girl Knows, Taira no Kiyomori, Tokyo Zenryoku Shojo, You Taught Me All the Precious Things, Iki mo dekinai natsu |
Star Sign | Capricorn |
Actress
Title | Year | Status | Character |
---|
Kurokawa no techô | 2017 | TV Mini-Series | |
Kizoku Tantei | 2017 | TV Mini-Series | |
Chûshingura no Koi: 48-ninme no Chûshin | 2016-2017 | TV Mini-Series | |
Nioh | 2017 | Video Game | Okatsu (voice) |
Level Up Norge | 2016-2017 | TV Series | Okatsu |
Seisei suru hodo, Ai shiteru | 2016 | TV Mini-Series | |
Setouchi Shonen Yakyûdan | 2016 | TV Movie | Komako Nakai |
Honto ni Atta Kowai Hanashi Summer Special 2016 | 2016 | TV Movie | |
Dragon Quest Heroes II | 2016 | Video Game | Teresia (Japanese version, voice) |
Terra Formars | 2016 | | Nanao Akita |
Fragile: Byôrii Kishi Kyôichirô no Shoken | 2016 | TV Mini-Series | |
Terra Formars: Aratanaru Kibô | 2016 | TV Mini-Series | |
Age Harassment | 2015 | TV Mini-Series | Emiri Yoshii |
Senryokugai Sôsakan | 2015 | TV Movie | Chinami umizuki |
Subete ga F ni naru | 2014 | TV Mini-Series | |
Clover | 2014 | | Saya Suzuki |
Rurôni Kenshin: Densetsu no saigo-hen | 2014 | | Kaoru Kamiya |
Zero no shinjitsu: Kansatsui Matsumoto Mao | 2014 | TV Mini-Series | Mao Matsumoto |
Rurôni Kenshin: Kyôto taika-hen | 2014 | | Kaoru Kamiya |
Senryokugai Sôsakan | 2014 | TV Mini-Series | Umizuki Chinami |
Umi no ue no shinryôjo | 2013 | TV Mini-Series | Togami Mako |
The Partner | 2013 | TV Movie | Akane |
Otenki oneesan | 2013 | TV Mini-Series | Haruko Abe |
Tôkyô zenryoku shôjo | 2012 | TV Mini-Series | Rei saeki |
Kyô, koi o hajimemasu | 2012 | | Tsubaki hibino |
Rurôni Kenshin: Meiji kenkaku roman tan | 2012 | | Kaoru Kamiya |
Iki mo dekinai natsu | 2012 | TV Series | Rei tanizaki |
W no higeki | 2012 | TV Series | Mako Watsuji / Satsuki Kurasawa |
Ai to makoto | 2012 | | Ai Saotome childhood |
Taira no Kiyomori | 2012 | TV Series | Tokiwa gozen |
Honto ni atta kowai hanashi: natsu no tokubetsu hen 2011 | 2011 | TV Movie | |
Asukô mâchi: Asuka kôgyô kôkô monogatari | 2011 | TV Series | Nao yoshino |
Taisetsu na koto wa subete kimi ga oshiete kureta | 2011 | TV Series | Saeki Hikari / Hikari saeki |
Gold | 2010 | TV Series | |
Liar Game | 2009-2010 | TV Series | Hiroka saeki |
Otomen: Natsu | 2009 | TV Series | |
Sakura no sono | 2008 | | Maki Mizuta |
Self
Title | Year | Status | Character |
---|
Bokura no jidai | 2016 | TV Series | Herself |
Jônetsu tairiku | 2014 | TV Series documentary | Herself |
VS. Arashi | 2013 | TV Series | Herself |
Mezamashi terebi | 2013 | TV Series | Herself |
Kusanagi Tsuyoshi no Ganbatta taishô dai 20 kai kinen dorama NG dai hôshutsu supesharu | 2013 | TV Movie | Herself |
The 36th Annual Japan Academy Awards | 2013 | TV Special | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Award of the Japanese Academy | Awards of the Japanese Academy | Newcomer of Year | Rurôni Kenshin: Meiji kenkaku roman tan (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6epKJlpJa4prWMp5ytZaekv7W0jg%3D%3D