This post will list the wages that Arsenal Players earn this 2018. It will also answer the question as to who is Arsenal’s highest paid player and which players are the most paid at Arsenal Football club. Prior to their signing of Alexis sanchez, Petr Cech, Mesut Ozil, Pierre-Emerick Aubameyang and Lacazette, the wage bill of the Gunners rose from £166 million to around £180 million. They signed some players and also improved the contracts of some of their football players.
Arsenal Players Salary Per Week
Arsenal in recent times are known for disappointing their fans as they have not lived up to expectations. No wonder they have been criticized for lack of signing quality players. This outcry prompted manager of the football club, Arsene Wenger to sign the likes of Henrikh Mkhitaryan since Alexis Sanchez moved to Manchester United. With this reinforcement, he can face the likes of the top clubs in the Premier League Chelsea, Liverpool and Manchester City.
Note that to keep the likes of their top players, the club pay big wages to these players in the Premier League yet the Londoners have not won a Premier League trophy for the past 10 years. You can compare their salaries to Chelsea players weekly wages.
Player | Age | Weekly Wage | Deal | Contract left |
Emiliano Martínez Matt Macey | 24 22 | £5,000 | Last Year (2018) | |
Shkodran Mustafi Saed Kolasinic | 24 24 | £90,000 £119,500 | New signing Free | (5 Years) 2021 (5 Years) 2022 |
Lucas Perez (Loaned) | 28 | £70,000 | New signing | (4 Years) 2020 |
Alex Iwobi | 21 | £30,000 | New deal | (4 Years) 2020 |
Granit Xhaka | 23 | £90,000 | New signing | (5 Years) 2021 |
Nacho Monreal | 30 | £65,000 | New deal | (3 Years) 2019 |
Rob Holding | 20 | £25,000 | New signing | (4 Years) 2020 |
Petr Čech | 33 | £100,000 | New signing | (4 Years) 2019 |
David Ospina | 26 | £40,000 | (4 Year) 2019 | |
Damián Martínez | 22 | £10,000 | (2 Years) 2017 | |
Per Mertesacker | 30 | £70,000 | (2 Years) 2017 | |
Laurent Koscielny | 29 | £75,000 | (2 Years) 2017 | |
Gabriel Paulista | 24 | £50,000 | (4 Year) 2019 | |
Pierre-Emerick Aubameyang | 28 | £200,000 | (4 Years) 2021 | |
Mathieu Debuchy | 29 | £70,000 | (4 Year) 2019 | |
Calum Chambers | 20 | £25,000 | (5 Years) 2020 | |
Héctor Bellerín new deal | 22 | £100,000 | (6 Years) 2023 | |
Alexandre Lacazette | 26 | £200,000 | New Signing | (This Year) 2022 |
Francis Coquelin | 23 | £55,000 | (4 Year) 2021 | |
Mikel Arteta | 32 | £80,000 | (Last Year) 2016 | |
Krystian Bielik | 17 | £2,000 | (5 Years) 2020 | |
Jack Wilshere | 25 | £90,000 | (3 Years) 2018 | |
Aaron Ramsey | 24 | £80,000 | (3 Years) 2018 | |
Abou Diaby | 28 | £65,000 | (Last Year) 2015 | |
Mesut Ozil Salary Per Week | 27 | £250,000 | (4 Years) 2021 | |
Tomás Rosicky | 34 | £85,000 | (Last Year) 2016 | |
Santi Cazorla | 30 | £90,000 | New contract | (4 Year) 2019 |
Alex Oxlade-Chamberlain | 21 | £65,000 | (3 Years) 2018 | |
Serge Gnabry | 19 | £10,000 | (3 Years) 2018 | |
Alexis Sánchez salary | 29 | £350,000 | (4 Years) 2021 | |
Henrikh Mkhitaryan | 29 | £150,000 | (4 Year) 2021 | |
Olivier Giroud now at Chelsea | 30 | £120,000 | (1 and half Years) Chelsea 2020 | |
Danny Welbeck | 24 | £75,000 | (4 Year) 2019 | |
Joel Campbell | 23 | £30,000 | (Last Year) 2016 |
The highest paid player at Arsenal currently is Mesut Ozil. He became Arsenal’s highest paid player after he signed a new contract deal after Arsenal signed Pierre-Emerick Aubameyang . His contract will see Ozil salary per week at £250,000. New signing, Henrikh Mkhitaryan, Pierre-Emerick Aubameyang and Lacazette, are the second highest paid players at Arsenal Football Club with a weekly wage of £200,000.
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKeWm7aktcClZKWho6l6sLKMmqmsnZ6WuW68y5qwnqqjYsCiuMCroJ6rXaq9pa3Tnpto