Net Worth | $13 Million |
Profession | Soundtrack, Composer |
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2017 | TV Series writer - 1 episode | |
Lip Sync Battle | 2015-2017 | TV Series writer - 2 episodes | |
Tvoje tvár má známý hlas | 2017 | TV Series writer - 1 episode | |
Nunca es tarde | 2017 | TV Series writer - 1 episode | |
Alvin and the Chipmunks: The Road Chip | 2015 | writer: "Get Me to the Party" - as Joshua Coleman | |
Tu cara me suena | 2015 | TV Series writer - 1 episode | |
The X Factor | 2015 | TV Series writer - 1 episode | |
Stalker | 2015 | TV Series writer - 1 episode | |
iHeart Radio Jingle Ball Concert Special 2014 | 2014 | TV Special producer: "Wild" / writer: "Wild" | |
Todd's Pop Song Reviews | 2014 | TV Series documentary writer - 3 episodes | |
Beyoncé: Pretty Hurts | 2013 | Video short writer: "Pretty Hurts" - as Joshua Coleman | |
The Smurfs 2 | 2013 | producer: "Ooh La La" | |
So You Think You Can Dance | 2013 | TV Series writer - 1 episode | |
Türkisch für Anfänger | 2012 | writer: "Better Than I Know Myself" |
Title | Year | Status | Character |
---|---|---|---|
Beyoncé: Pretty Hurts | 2013 | Video short as Joshua Coleman |
Title | Year | Status | Character |
---|---|---|---|
Making the Band 2 | 2002 | TV Series | Himself (2002) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Grammy | Grammy Awards | Album of the Year |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apKanXaOytXnWqKmtoF1nfA%3D%3D