Net Worth | $850,000 |
Place Of Birth | UK |
Profession | Actress |
Education | Rose Bruford College |
Nicknames | Jessica Gunning, Gunning,Jessica |
# | Fact |
---|---|
1 | Graduated from Rose Bruford College in 2007. |
Title | Year | Status | Character |
---|---|---|---|
Strike | 2017 | TV Series filming | Holly Brockbank |
What About Barb? | 2017 | TV Movie pre-production | Barb |
In the Dark | 2017 | TV Series | DC Sophie Carson |
Prime Suspect 1973 | 2017 | TV Series | WPC Kath Morgan |
Urban Myths | 2017 | TV Mini-Series | |
Love Is Thicker Than Water | 2016 | Emily | |
Jericho | 2016 | TV Series | Mabel |
Top Coppers | 2015 | TV Series | Agent Romero |
The Scandalous Lady W | 2015 | TV Movie | Mary Sotheby |
Fortitude | 2015 | TV Series | Shirley Allerdyce |
Inside No. 9 | 2015 | TV Series | Shona |
That Day We Sang | 2014 | TV Movie | Pauline |
Pride | 2014/I | Sian | |
Law & Order: UK | 2009-2014 | TV Series | Angela |
What Remains | 2013 | TV Series | Melissa Young |
Quick Cuts | 2013 | TV Series | Annie |
Common Ground | 2013 | TV Series short | Emma |
Great Night Out | 2013 | TV Series | Summer |
Little Crackers | 2012 | TV Series | Matron |
Ghost in the Machine | 2012/II | Short | Noreen |
White Heat | 2012 | TV Mini-Series | Orla |
Holby City | 2011 | TV Series | Gwen Bishop |
Doctors | 2010 | TV Series | Ann Turnbull |
Lizzie and Sarah | 2010 | TV Movie | Branita |
Life of Riley | 2009-2010 | TV Series | Annie / Babysitter |
Mutual Friends | 2008 | TV Series | Maryka |
Doctor Who | 2008 | TV Series | Stacey Harris |
It's Adam and Shelley | 2007 | TV Series | Scarlet |
Title | Year | Status | Character |
---|---|---|---|
Doctor Who Confidential | 2008 | TV Series documentary | Herself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKyrmZiubrPUp6Wippdiu6bAjLCmq6yYZA%3D%3D