Video | Published | Video views | Comments | Likes | Dislikes | Estimated earnings |
---|
I Bought a V8 Engine for the NFS Most Wanted BMW M3 GTR Replica! | 14.01.2024 | 101,470 | 370 | 6,663 | | $ 38 - $ 228 |
PlayStation Portal - Does it Work Away from Home? | 19.11.2023 | 283,943 | 733 | 5,682 | | $ 106 - $ 638 |
Test Drive Unlimited Solar Crown FIRST Gameplay! | 12.07.2023 | 219,289 | 1,088 | 9,716 | | $ 82 - $ 493 |
I Played The Crew Motorfest EARLY! - Intro Gameplay | 12.06.2023 | 129,504 | 927 | 7,246 | | $ 48 - $ 291 |
RIP Ken Block... | 03.01.2023 | 241,040 | 877 | 15,108 | | $ 90 - $ 542 |
Need for Speed Unbound - Nissan Silvia S14 Customization! | 29.11.2022 | 212,841 | 734 | 9,007 | | $ 79 - $ 478 |
Need for Speed Unbound - Full Car List! | 29.11.2022 | 520,465 | 1,708 | 16,566 | | $ 195 - $ 1.17K |
Need for Speed Unbound Gameplay Walkthrough Part 1 - The Intro! | 29.11.2022 | 744,056 | 2,371 | 23,264 | | $ 279 - $ 1.67K |
GTA 5 Online - NEW Bravado Buffalo STX CUSTOMIZATION! (Dodge Charger Hellcat) | 15.12.2021 | 72,184 | 247 | 3,106 | | $ 27 - $ 162 |
GTA 5 Online - NEW LOS SANTOS TUNERS Update - New Cars, Garage, Meet, Missions & MORE! | 20.07.2021 | 334,463 | 777 | 10,642 | 483 | $ 125 - $ 752 |
GTA 5 Online NEW - TUNERS UPDATE Full Details! (New Cars, Car Meets, Track & MORE!) | 15.07.2021 | 149,724 | 1,389 | 9,967 | 165 | $ 56 - $ 336 |
Complete Forza Horizon 4 WITHOUT Buying ANY CARS? | 05.10.2019 | 1,442,508 | 1,170 | 31,661 | | $ 540 - $ 3.25K |
Need for Speed HEAT 2019 - CUSTOMIZATION Nissan R35 GTR & Racing! | 20.08.2019 | 288,858 | 2,273 | 13,524 | 266 | $ 108 - $ 649 |
Need for Speed HEAT 2019 - GAMEPLAY Trailer Breakdown! (New Cars, Miami, Story & More!) | 14.08.2019 | 119,776 | 2,380 | 9,713 | 626 | $ 44 - $ 269 |
My New NISSAN SKYLINE GTR R34!! | 02.08.2018 | 1,720,753 | 11,234 | 69,234 | 2,230 | $ 645 - $ 3.87K |
ELEGY RETRO CUSTOM | SKYLINE IN GTA!! | GTA 5 (Online) | 13.12.2016 | 1,683,880 | 2,591 | 18,888 | 2,826 | $ 631 - $ 3.79K |
WATCH THIS BEFORE YOU BUY A PS4 PRO! | 10.11.2016 | 1,655,089 | 2,985 | 13,596 | 4,579 | $ 620 - $ 3.72K |
Need for Speed 2015 Gameplay | NISSAN 180SX CUSTOMIZATION & DRIFTING GAMEPLAY!!! (DIRECT FEED) | 14.08.2015 | 1,161,062 | 1,985 | 10,851 | 461 | $ 435 - $ 2.61K |
ncG1vNJzZmito2PGsMHTrpmeqqNjuqZ7waWYnKOglru1tMCaZrKnpanCo7GMr6CdnZ%2BoerTAwK2q