Elyes Gabel is best known as Actor who has an estimated Net Worth of $2 Million. English actor introduced to audiences in the series, Game of Thrones and Body of Proof. He was born on May 8,1983, London, England. He played a role in the 2013 film, World War Z. He left drama school to take a role on a children's television program. He had a recurring role on the second season of Game of Thrones with Maisie Williams. He is an only child. From 2014 to 2016, he dated singer and actress Katharine McPhee. His zodiac sign is Taurus.
First Name | Elyes |
Middle Name | Cherif |
Last Name | Gabel |
Full Name at Birth | Elyes Cherif Gabel |
Age | 37 years |
Birthday | 8th May, 1983 |
Birthplace | London, England, UK |
Height | 6' 0″ (183 cm) |
Build | Athletic |
Eye Color | Brown – Dark |
Hair Color | Black |
Zodiac Sign | Taurus |
Sexuality | Straight |
Ethnicity | Multiracial |
Nationality | British |
High School | St Damian's RC science college in Ashton-Under-Lyne |
University | Strodes College |
Occupation Text | Actor |
Occupation | Actor |
Claim to Fame | Scorpion |
Year(s) Active | 2001–present |
Talent Agency (e.g. Modelling) | Paradigm Talent Agency |
Official Websites | twitter.com/ElyesGabel, gameofthrones.wikia.com/wiki/Elyes_Gabel, myspace.com/elyesgabel, instagram.com/elyesgabel |
Elyes Gabel is currently single.
Film | Year | Character | Type |
---|---|---|---|
Justice League vs the Fatal Five | 2019 | Starboy (voice), Thomas Kallor | Movie |
Game Show Hurt | 2018 | Defiant, Game Show Host | Movie |
MI-5 | 2015 | Adem Qasim | Movie |
The Messengers | 2015 | Walter | TV Show |
Interstellar | 2014 | Administrator | Movie |
A Most Violent Year | 2014 | Julian | Movie |
Scorpion | 2014 | Walter O'Brien | TV Show |
World War Z | 2013 | Andrew Fassbach | Movie |
Welcome to the Punch | 2013 | Ruan Sternwood | Movie |
Widow Detective | 2012 | Troy Vargas | TV Movie |
Game of Thrones | 2011 | Rakharo | TV Show |
Body of Proof | 2011 | Adam Lucas | TV Show |
The Borgias | 2011 | Prince Djem | TV Show |
Everywhere and Nowhere | 2011 | Jaz | Movie |
Exit Strategy | 2011 | Tarik Fayad | TV Movie |
Identity | 2010 | DC Jose Rodriguez | TV Show |
Kingdom of Dust | 2010 | Ahmed | Movie |
Psychoville | 2009 | Shahrouz | TV Show |
Apparitions | 2008 | Vimal | TV Show |
Dead Set | 2008 | Danny | TV Show |
Waterloo Road | 2006 | Rob Cleaver | TV Show |
Casualty @ Holby City | 2005 | Gurpreet “Guppy” Sandhu | TV Show |
I Love Mummy | 2002 | Nuff | TV Show |
Doctors | 2000 | Steve | TV Show |
Silent Witness | 1996 | Umar | TV Show |
Casualty | 1986 | Gurpreet 'Guppy' Sandhu, Jean-Claude Tournier, Jude | TV Show |
Suspicion | Movie |
Estimated Net Worth 2020 | $2 Million |
Income Source | Primary Income source TV Actor (profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02icpbGVqHqorcGeo2g%3D